Feyenoord 1-0 Heerenveen
Netherlands Eredivisie 2025
13‑Sep‑2025
Round: Regular Season - 5
Events
| Feyenoord | Mins | Heerenveen |
|---|---|---|
| 15" | N. Hopland (H. Petrov) | |
Anel Ahmedhodžić | 27" | |
| 40" | Hristiyan Petrov | |
A. Hadj Moussa (G. Read) | 42" | |
Leo Sauer | 45" | |
| Anis Hadj Moussa | 56" | |
Anis Hadj Moussa | 57" | |
S. Steijn (A. Sliti) | 62" | |
G. Read (B. Nieuwkoop) | 62" | |
| 70" | R. Meerveld (V. Sejk) | |
| 70" | M. Rivera (A. van Axel Dongen) | |
| 72" | Hristiyan Petrov | |
| 72" | Hristiyan Petrov | |
A. Ueda (G. Diarra) | 74" | |
L. Sauer (J. Slory) | 74" | |
| 86" | S. Kersten (M. Willemsen) | |
| 86" | J. Trenskow (M. Linday) | |
Luciano Valente | 90" |
Stats
| Stat | Feyenoord | Heerenveen |
|---|---|---|
| Shots on Goal | 5 | 1 |
| Shots off Goal | 4 | 4 |
| Total Shots | 9 | 11 |
| Blocked Shots | 0 | 6 |
| Shots Inside Box | 8 | 7 |
| Shots Outside Box | 1 | 4 |
| Fouls | 10 | 11 |
| Corner Kicks | 6 | 3 |
| Offsides | 4 | 1 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 2 |
| Red Cards | 1 | 1 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 336 | 394 |
| Accurate Passes | 272 | 290 |
| Passes % | 81% | 74% |
| Expected Goals | 0.91 | 1.17 |
| Goals Prevented | 0 | 0 |
Netherlands Eredivisie 2025