Ferencvarosi TC 1-2 Puskas Academy
Hungary NB I 2025
16‑Aug‑2025
Round: Regular Season - 4
Events
| Ferencvarosi TC | Mins | Puskas Academy |
|---|---|---|
| 20" | D. Lukács (Laros Duarte) | |
Cadu | 24" | |
A. Pešić (B. Varga) | 46" | |
| 65" | Laros Duarte (G. Harutyunyan) | |
N. Keïta (A. Tóth) | 65" | |
Z. Gruber (L. Joseph) | 65" | |
K. Zachariassen (B. Ötvös) | 65" | |
| 71" | D. Lukács (A. Favorov) | |
| 72" | J. Fameyeh (L. Colley) | |
| 72" | P. Dárdai (R. Szolnoki) | |
| 76" | G. Harutyunyan | |
| 76" | M. Soisalo | |
E. Botka (D. Arzani) | 78" | |
| 83" | A. Markgráf (B. Ormonde-Ottewill) | |
| 83" | M. Soisalo (B. Vékony) | |
Cadu | 89" | |
| 89" | A. Favorov | |
L. Joseph | 90" |
Stats
| Stat | Ferencvarosi TC | Puskas Academy |
|---|---|---|
| Shots on Goal | 11 | 5 |
| Shots off Goal | 5 | 5 |
| Total Shots | 20 | 13 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 14 | 8 |
| Shots Outside Box | 6 | 5 |
| Fouls | 16 | 23 |
| Corner Kicks | 7 | 6 |
| Offsides | 1 | 1 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 9 |
| Total Passes | 477 | 260 |
| Accurate Passes | 392 | 188 |
| Passes % | 82% | 72% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Hungary NB I 2025