Ferencvarosi TC 2-2 Diosgyori VTK
Hungary NB I 2025
19‑Sep‑2025
Round: Regular Season - 7
Events
| Ferencvarosi TC | Mins | Diosgyori VTK |
|---|---|---|
| 32" | B. Babos (E. Acolatse) | |
| 45" | E. Acolatse (M. Sajban) | |
G. Kanichowsky (M. Abu Fani) | 46" | |
G. Szalai (B. Otvos) | 46" | |
N. Keita (C. Makreckis) | 46" | |
B. Nagy (Z. Gruber) | 46" | |
| 65" | Máté Sajbán | |
Dele (A. Pesic) | 65" | |
Z. Gruber (S. Gartenmann) | 68" | |
| 69" | M. Sajban (I. Saponjic) | |
| 74" | B. Babos (G. Jurek) | |
| 75" | Ivan Šaponjić | |
Zsombor Gruber | 78" | |
| 83" | E. Acolatse (Y. Croizet) | |
| 83" | A. Keita (G. Holdampf) | |
Bence Ötvös | 88" | |
Z. Gruber (M. Abu Fani) | 90" |
Stats
| Stat | Ferencvarosi TC | Diosgyori VTK |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 6 | 3 |
| Total Shots | 23 | 8 |
| Blocked Shots | 9 | 1 |
| Shots Inside Box | 14 | 6 |
| Shots Outside Box | 9 | 2 |
| Fouls | 12 | 16 |
| Corner Kicks | 18 | 2 |
| Offsides | 4 | 2 |
| Ball Possession | 75% | 25% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 576 | 202 |
| Accurate Passes | 507 | 128 |
| Passes % | 88% | 63% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Hungary NB I 2025