Fenerbahce 1-0 VfB Stuttgart
World UEFA Europa League 2025
23‑Oct‑2025
Round: League Stage - 3
Events
| Fenerbahce | Mins | VfB Stuttgart |
|---|---|---|
| 21" | Bilal El Khannouss | |
Edson Álvarez | 26" | |
| 31" | Angelo Stiller | |
K. Akturkoglu (Pen) | 34" | |
Nélson Semedo | 45" | |
| Dorgeles Nene | 62" | |
| 63" | B. Bouanani (D. Undav) | |
| 68" | Angelo Stiller | |
| 77" | R. Hendriks (J. Leweling) | |
| 77" | A. Karazor (N. Nartey) | |
D. Nene (O. Aydin) | 80" | |
Jayden Oosterwolde | 82" | |
M. Asensio (S. Szymanski) | 82" | |
Milan Škriniar | 86" | |
| 86" | T. Tomas (C. Fuhrich) | |
| 86" | L. Jaquez (F. Jeltsch) | |
Y. En Nesyri (J. Duran) | 87" | |
K. Akturkoglu (Talisca) | 87" | |
Jhon Durán | 89" | |
İsmail Yüksek | 90" | |
| 90" | Jeff Chabot | |
| 90" | Deniz Undav |
Stats
| Stat | Fenerbahce | VfB Stuttgart |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 7 | 7 |
| Total Shots | 19 | 11 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 12 | 9 |
| Shots Outside Box | 7 | 2 |
| Fouls | 11 | 15 |
| Corner Kicks | 4 | 7 |
| Offsides | 2 | 0 |
| Ball Possession | 35% | 65% |
| Yellow Cards | 6 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 261 | 486 |
| Accurate Passes | 179 | 405 |
| Passes % | 69% | 83% |
| Expected Goals | 1.79 | 1.00 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025