Farul Constanta 1-1 Uta Arad
Romania Liga I 2025
15‑Dec‑2025
Round: Regular Season - 20
Events
| Farul Constanta | Mins | Uta Arad |
|---|---|---|
I. Vina (N. Grigoryan) | 33" | |
| 44" | Luca Mihai | |
| 46" | D. Taroi (D. Barbu) | |
| 46" | L. Mihai (M. Coman) | |
| 65" | R. Odada (S. Mino) | |
E. Radaslavescu (Ramalho) | 68" | |
R. Tanasa (C. Sima) | 68" | |
| 76" | David Barbu | |
| 77" | V. Costache (Pen) | |
A. Isfan (J. Vojtus) | 78" | |
Victor Dican | 80" | |
| 81" | H. Abdallah (D. Hrezdac) | |
L. Pellegrini (J. Markovic) | 84" | |
D. Sirbu (D. Maftei) | 84" | |
| 87" | F. Iacob (A. Benga) | |
Jakub Vojtuš | 90" | |
| 90" | Marius Coman |
Stats
| Stat | Farul Constanta | Uta Arad |
|---|---|---|
| Shots on Goal | 3 | 6 |
| Shots off Goal | 9 | 6 |
| Total Shots | 18 | 14 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 7 | 9 |
| Shots Outside Box | 11 | 5 |
| Fouls | 16 | 14 |
| Corner Kicks | 5 | 2 |
| Offsides | 0 | 2 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 444 | 371 |
| Accurate Passes | 328 | 260 |
| Passes % | 74% | 70% |
| Expected Goals | 0.94 | 2.40 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025