Farul Constanta 2-3 FCSB
Romania Liga I 2025
20‑Apr‑2026
Round: Relegation Group - 5
Events
| Farul Constanta | Mins | FCSB |
|---|---|---|
| 22" | D. Miculescu (O. Popescu) | |
Diogo Ramalho | 28" | |
E. Radaslavescu | 43" | |
Ramalho (L. Banu) | 56" | |
| 56" | Joao Paulo | |
| 62" | J. Cisotti (O. Popescu) | |
| 64" | F. Tanase (V. Cretu) | |
Denis Alibec | 69" | |
| 69" | A. Stoian (M. Toma) | |
Victor Dican | 71" | |
I. Vina (S. Dutu) | 71" | |
D. Maftei (R. Tanasa) | 71" | |
D. Alibec (R. Tanasa) | 72" | |
| 77" | V. Chiriches (M. Lixandru) | |
| 77" | J. Cisotti (R. Radunovic) | |
| 78" | D. Olaru (S. Ngezana) | |
E. Radaslavescu (G. Iancu) | 81" | |
D. Sirbu (A. Goncear) | 81" | |
Gustavo Marins | 88" |
Stats
| Stat | Farul Constanta | FCSB |
|---|---|---|
| Shots on Goal | 2 | 6 |
| Shots off Goal | 1 | 13 |
| Total Shots | 6 | 22 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 1 | 10 |
| Shots Outside Box | 5 | 12 |
| Fouls | 14 | 7 |
| Corner Kicks | 4 | 4 |
| Offsides | 2 | 1 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 4 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 0 |
| Total Passes | 347 | 507 |
| Accurate Passes | 250 | 413 |
| Passes % | 72% | 81% |
| Expected Goals | 0.63 | 2.41 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025