Farense 2-1 Sporting CP B
Portugal Segunda Liga 2025
11‑Apr‑2026
Round: Regular Season - 29
Events
| Farense | Mins | Sporting CP B |
|---|---|---|
L. Oliveira (Derick Poloni) | 6" | |
Alysson (M. Menino) | 23" | |
| 36" | João Muniz | |
Derick Poloni (Pen) | 45" | |
| 46" | J. Muniz (G. Silva) | |
Yannick Semedo | 58" | |
A. Ndiaye (B. Almeida) | 65" | |
L. Oliveira (B. Sangare) | 65" | |
| 70" | P. Cardoso (E. Felicissimo) | |
| 70" | Rayan Lucas (R. Besugo) | |
| 70" | Z. Bafdili (M. Mendonca) | |
| 72" | S. Justo (E. Felicissimo) | |
A. Candeias (R. Costa) | 75" | |
Y. Semedo (D. Poveda) | 75" | |
| 80" | S. Justo (Kaua Oliveira) | |
| 87" | Eduardo Felicíssimo |
Stats
| Stat | Farense | Sporting CP B |
|---|---|---|
| Shots on Goal | 0 | 0 |
| Shots off Goal | 0 | 0 |
| Total Shots | 0 | 0 |
| Blocked Shots | 0 | 0 |
| Shots Inside Box | 0 | 0 |
| Shots Outside Box | 0 | 0 |
| Fouls | 0 | 0 |
| Corner Kicks | 0 | 0 |
| Offsides | 0 | 0 |
| Ball Possession | 0 | 0 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 0 |
| Total Passes | 0 | 0 |
| Accurate Passes | 0 | 0 |
| Passes % | 0 | 0 |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Portugal Segunda Liga 2025