Falkirk 2-2 Hibernian
Scotland Premiership 2025
23‑Sep‑2025
Round: 1st Phase - 3
Events
| Falkirk | Mins | Hibernian |
|---|---|---|
| 28" | Nicky Cadden | |
| 30" | Martin Boyle (Pen) | |
| 41" | Kieron Bowie | |
| 42" | Jamie McGrath (Kieron Bowie) | |
Ross Maclver (Ethan Williams) | 45" | |
| 59" | Kieron Bowie (Thibault Klidje) | |
Liam Henderson (Ethan Williams) | 64" | |
Brad Spencer | 69" | |
Calvin Miller (Alfie Agyeman) | 74" | |
Dylan Tait (Scott Arfield) | 74" | |
| 75" | Miguel Changa Chaiwa | |
Ross Maclver (Brian Graham) | 75" | |
| 80" | Martin Boyle (Junior Hoilett) | |
| 80" | Miguel Changa Chaiwa (Christopher Cadden) | |
| 86" | Daniel Barlaser (Dylan Levitt) | |
| 86" | Jamie McGrath (Josh Campbell) | |
Ethan Williams (Gary Oliver) | 87" | |
Brian Graham | 90" |
Stats
| Stat | Falkirk | Hibernian |
|---|---|---|
| Shots on Goal | 6 | 8 |
| Shots off Goal | 1 | 4 |
| Total Shots | 7 | 16 |
| Blocked Shots | 0 | 4 |
| Shots Inside Box | 6 | 11 |
| Shots Outside Box | 1 | 5 |
| Fouls | 11 | 13 |
| Corner Kicks | 5 | 5 |
| Offsides | 4 | 2 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 4 |
| Total Passes | 413 | 386 |
| Accurate Passes | 325 | 308 |
| Passes % | 79% | 80% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Scotland Premiership 2025