FSV Mainz 05 2-2 VfB Stuttgart
Germany Bundesliga 2025
07‑Mar‑2026
Round: Regular Season - 25
Events
| FSV Mainz 05 | Mins | VfB Stuttgart |
|---|---|---|
Lee Jae-Sung (D. da Costa) | 39" | |
| 65" | L. Assignon (N. Nartey) | |
S. Becker (Silas) | 74" | |
| 75" | C. Fuhrich (T. Tomas) | |
| 75" | L. Jaquez (F. Jeltsch) | |
| 76" | E. Demirovic (D. Undav) | |
| 77" | D. Undav (T. Tomas) | |
| 82" | Tiago Tomás | |
| 84" | M. Mittelstadt (R. Hendriks) | |
| 84" | D. Undav (Jeremy Arevalo) | |
S. Widmer (N. Weiper) | 85" | |
| 90" | Jeff Chabot | |
Lee Jae-Sung (A. Sieb) | 90" | |
P. Nebel (W. Boving) | 90" | |
D. da Costa (N. Veratschnig) | 90" | |
D. da Costa | 90" |
Stats
| Stat | FSV Mainz 05 | VfB Stuttgart |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 8 | 4 |
| Total Shots | 18 | 11 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 14 | 8 |
| Shots Outside Box | 4 | 3 |
| Fouls | 7 | 12 |
| Corner Kicks | 5 | 6 |
| Offsides | 2 | 0 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 318 | 537 |
| Accurate Passes | 228 | 454 |
| Passes % | 72% | 85% |
| Expected Goals | 2.73 | 0.98 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025