FK Jablonec 3-2 Pardubice
Czech-Republic Czech Liga 2025
14‑Sep‑2025
Round: Regular Season - 8
Events
| FK Jablonec | Mins | Pardubice |
|---|---|---|
J. Chramosta (L. Jawo) | 18" | |
L. Jawo (V. Chanturishvili) | 33" | |
L. Jawo (D. Soucek) | 36" | |
| 46" | S. Misek (J. Reznicek) | |
| 46" | S. Bammens (D. Teah) | |
| 46" | V. Sychra (S. Simek) | |
| 55" | Mikulas Konecny | |
| 57" | Vojtech Patrak | |
| 58" | Filip Vecheta | |
Lamin Jawo | 60" | |
| 60" | R. Mahuta (S. Simek) | |
J. Chramosta (A. Rusek) | 62" | |
F. Zorvan (S. Lavrincik) | 62" | |
| 69" | Ryan Mahuta | |
| 70" | V. Patrak (Pen) | |
L. Jawo (D. Puskac) | 72" | |
D. Soucek (N. Innocenti) | 72" | |
| 72" | F. Vecheta (D. Smekal) | |
| 80" | J. Tredl (R. Saarma) | |
J. Suchan (A. Alegue) | 83" | |
| 87" | F. Sancl (M. Lexa) | |
Antonín Růsek | 88" | |
S. Nebyla (D. Stepanek) | 90" |
Stats
| Stat | FK Jablonec | Pardubice |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 2 | 4 |
| Total Shots | 14 | 11 |
| Blocked Shots | 7 | 3 |
| Shots Inside Box | 10 | 8 |
| Shots Outside Box | 4 | 3 |
| Fouls | 10 | 13 |
| Corner Kicks | 5 | 5 |
| Offsides | 2 | 0 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 436 | 361 |
| Accurate Passes | 368 | 305 |
| Passes % | 84% | 84% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Czech-Republic Czech Liga 2025