FCSB 1-0 Universitatea Craiova
Romania Liga I 2025
05‑Oct‑2025
Round: Regular Season - 12
Events
FCSB | Mins | Universitatea Craiova |
---|---|---|
Daniel Bîrligea | 8" | |
14" | ![]() | |
![]() | 15" | |
15" | ![]() | |
26" | ![]() | |
Alexandru Stoian | 37" | |
![]() | 39" | |
45" | ![]() | |
![]() | 46" | |
![]() | 46" | |
![]() | 46" | |
49" | ![]() | |
58" | ![]() | |
58" | ![]() | |
![]() | 62" | |
67" | ![]() | |
67" | ![]() | |
67" | ![]() | |
![]() | 71" | |
David Miculescu | 77" | |
83" | ![]() | |
![]() | 89" | |
![]() | 90" | |
![]() | 90" |
Stats
Stat | FCSB | Universitatea Craiova |
---|---|---|
Shots on Goal | 5 | 1 |
Shots off Goal | 3 | 6 |
Total Shots | 11 | 10 |
Blocked Shots | 3 | 3 |
Shots Inside Box | 8 | 6 |
Shots Outside Box | 3 | 4 |
Fouls | 15 | 17 |
Corner Kicks | 10 | 1 |
Offsides | 2 | 2 |
Ball Possession | 42% | 58% |
Yellow Cards | 4 | 5 |
Red Cards | 0 | 1 |
Goalkeeper Saves | 1 | 4 |
Total Passes | 294 | 429 |
Accurate Passes | 218 | 338 |
Passes % | 74% | 79% |
Expected Goals | 0 | 0 |
Goals Prevented | 0 | 0 |