FC Zurich 3-0 FC Winterthur
Switzerland Super League 2025
11‑Feb‑2026
Round: Regular Season - 24
Events
| FC Zurich | Mins | FC Winterthur |
|---|---|---|
Nevio Di Giusto | 7" | |
Philippe Keny (Bledian Krasniqi) | 29" | |
| 46" | Pajtim Kasami | |
| 46" | Rhodri Smith (Leandro Maksutaj) | |
| 56" | Adrian Durrer (Mirlind Kryeziu) | |
Nevio Di Giusto (Chris Kablan) | 64" | |
| 67" | Andrin Hunziker | |
Nelson Palacio | 68" | |
Cheveyo Tsawa (Damienus Reverson) | 74" | |
Nelson Palacio (Mohamed Bangoura) | 74" | |
| 74" | Theo Golliard (Roman Buess) | |
| 75" | Silvan Sidler (Elias Maluvunu) | |
| Philippe Keny | 82" | |
Philippe Keny (Miss) | 83" | |
Mohamed Bangoura | 86" | |
| 86" | Alexandre Jankewitz (Souleymane Diaby) | |
Umeh Emmanuel (Pirosch Fischer) | 87" | |
Philippe Keny | 90" | |
Damienus Reverson | 90" | |
| 90" | Mirlind Kryeziu | |
| 90" | Elias Maluvunu |
Stats
| Stat | FC Zurich | FC Winterthur |
|---|---|---|
| Shots on Goal | 5 | 2 |
| Shots off Goal | 4 | 8 |
| Total Shots | 11 | 12 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 8 | 11 |
| Shots Outside Box | 3 | 1 |
| Fouls | 16 | 20 |
| Corner Kicks | 3 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 404 | 326 |
| Accurate Passes | 320 | 224 |
| Passes % | 79% | 69% |
| Expected Goals | 1.73 | 1.81 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025