FC Zurich 1-2 FC Sion
Switzerland Super League 2025
14‑Mar‑2026
Round: Regular Season - 30
Events
| FC Zurich | Mins | FC Sion |
|---|---|---|
Valon Berisha | 48" | |
Cheveyo Tsawa | 50" | |
Philippe Keny | 52" | |
Matthias Phaëton | 61" | |
L. Comenencia (C. Kablan) | 63" | |
N. Palacio (N. Di Giusto) | 63" | |
| 66" | Ylyas Chouaref | |
Alexander Hack | 67" | |
M. Phaeton (J. Perea) | 68" | |
| 68" | B. Kololli (Pen) | |
J. Perea | 70" | |
| 73" | W. Boteli (L. Chipperfield) | |
| 74" | B. Kololli (J. Lukembila) | |
S. Walker (I. Sauter) | 79" | |
I. Cavaleiro (D. Reverson) | 80" | |
| 84" | R. Nivokazi (F. Surdez) | |
| 85" | K. Hajrizi (F. Surdez) | |
| 89" | A. Kabacalman (N. Sow) | |
| 89" | Y. Chouaref (T. Berdayes) | |
| 90" | Noé Sow |
Stats
| Stat | FC Zurich | FC Sion |
|---|---|---|
| Shots on Goal | 5 | 5 |
| Shots off Goal | 5 | 10 |
| Total Shots | 14 | 21 |
| Blocked Shots | 4 | 6 |
| Shots Inside Box | 8 | 16 |
| Shots Outside Box | 6 | 5 |
| Fouls | 16 | 13 |
| Corner Kicks | 3 | 10 |
| Offsides | 1 | 0 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 5 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 313 | 337 |
| Accurate Passes | 227 | 250 |
| Passes % | 73% | 74% |
| Expected Goals | 1.43 | 2.02 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025