FC Zurich 2-3 FC Sion
Switzerland Super League 2025
25‑Jul‑2025
Round: Regular Season - 1
Events
| FC Zurich | Mins | FC Sion |
|---|---|---|
Miguel Reichmuth | 21" | |
S. Zuber (U. Emmanuel) | 27" | |
| 54" | Ali Kabacalman | |
D. Reverson (U. Emmanuel) | 55" | |
| 64" | K. Hajrizi (L. Chipperfield) | |
| 64" | B. Kololli (J. Lukembila) | |
| 64" | A. Miranchuk (T. Berdayes) | |
D. Reverson (J. Markelo) | 66" | |
| 67" | Liam Scott Chipperfield | |
| 77" | A. Kabacalman (T. Bouchlarhem) | |
| 81" | R. Nivokazi (I. Chouaref) | |
M. Phaëton (V. Nvendo) | 82" | |
U. Emmanuel (B. Krasniqi) | 82" | |
| 85" | R. Nivokazi (W. Boteli) | |
M. Reichmuth (G. Stork) | 86" | |
I. Sauter (K. Ihendu) | 87" | |
| 87" | J. Lukembila (I. Chouaref) | |
| 90" | W. Boteli |
Stats
| Stat | FC Zurich | FC Sion |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 3 | 7 |
| Total Shots | 9 | 15 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 4 | 8 |
| Shots Outside Box | 5 | 7 |
| Fouls | 15 | 10 |
| Corner Kicks | 3 | 2 |
| Offsides | 0 | 0 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 438 | 331 |
| Accurate Passes | 376 | 261 |
| Passes % | 86% | 79% |
| Expected Goals | 0.78 | 1.21 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025