FC Zurich 3-1 FC ST. Gallen
Switzerland Super League 2025
27‑Sep‑2025
Round: Regular Season - 7
Events
| FC Zurich | Mins | FC ST. Gallen |
|---|---|---|
Jorge Segura | 3" | |
| 20" | Alessandro Vogt | |
| 22" | C. Boukhalfa (Pen) | |
J. Segura (L. Kamberi) | 27" | |
Milan Rodić | 38" | |
| 46" | L. Gortler (C. Konietzke) | |
S. Zuber (M. Gomez) | 58" | |
| 59" | A. Vogt (S. Vladi) | |
| 59" | A. Balde (M. Efekele) | |
P. P. Keny (M. Phaeton) | 64" | |
| 72" | C. Witzig (T. Ouattara) | |
J. Markelo (P. P. Keny) | 73" | |
P. P. Keny (J. Perea) | 80" | |
M. Phaeton (U. Emmanuel) | 80" | |
Livano Comenencia | 81" | |
| 84" | Tom Gaal | |
M. Rodic (N. Volken) | 87" | |
| 87" | C. May (A. Vallci) | |
C. Tsawa (B. Krasniqi) | 88" | |
Jahnoah Markelo | 90" | |
| 90" | Behar Neziri |
Stats
| Stat | FC Zurich | FC ST. Gallen |
|---|---|---|
| Shots on Goal | 12 | 1 |
| Shots off Goal | 8 | 5 |
| Total Shots | 29 | 6 |
| Blocked Shots | 9 | 0 |
| Shots Inside Box | 22 | 4 |
| Shots Outside Box | 7 | 2 |
| Fouls | 16 | 21 |
| Corner Kicks | 5 | 4 |
| Offsides | 0 | 4 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 8 |
| Total Passes | 320 | 224 |
| Accurate Passes | 233 | 144 |
| Passes % | 73% | 64% |
| Expected Goals | 5.53 | 1.23 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025