FC Winterthur 1-1 Servette FC
Switzerland Super League 2025
03‑Mar‑2026
Round: Regular Season - 28
Events
| FC Winterthur | Mins | Servette FC |
|---|---|---|
Pajtim Kasami | 17" | |
| 18" | Gaƫl Ondoua | |
T. Golliard (R. Buess) | 46" | |
Roman Buess | 50" | |
R. Buess (A. Hunziker) | 54" | |
| 59" | J. Guillemenot (S. Mraz) | |
| 59" | Y. Severin (M. Ishuayed Sanchez) | |
| 59" | H. Mendes (T. Allix) | |
Mirlind Kryeziu | 63" | |
| 64" | L. Njoh (L. Fomba) | |
Silvan Sidler | 66" | |
N. Burkart (R. Smith) | 66" | |
S. Sidler (D. Ulrich) | 66" | |
| 75" | M. Burch (F. Aye) | |
R. Schneider (A. Jankewitz) | 79" | |
| 79" | F. Aye (J. Kadile) | |
| 86" | Bradley Mazikou | |
| 88" | Lamine Fomba | |
P. Kasami (S. Cueni) | 90" |
Stats
| Stat | FC Winterthur | Servette FC |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 2 | 4 |
| Total Shots | 13 | 11 |
| Blocked Shots | 4 | 5 |
| Shots Inside Box | 10 | 8 |
| Shots Outside Box | 3 | 3 |
| Fouls | 14 | 25 |
| Corner Kicks | 4 | 5 |
| Offsides | 3 | 1 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 3 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 6 |
| Total Passes | 344 | 417 |
| Accurate Passes | 242 | 325 |
| Passes % | 70% | 78% |
| Expected Goals | 1.31 | 1.53 |
| Goals Prevented | 1 | 1 |
Switzerland Super League 2025