FC Winterthur 1-1 FC Lugano
Switzerland Super League 2025
07‑Feb‑2026
Round: Regular Season - 23
Events
| FC Winterthur | Mins | FC Lugano |
|---|---|---|
| 22" | Anto Grgić | |
| 34" | Renato Steffen | |
| 39" | Hicham Mahou | |
Silvan Sidler | 43" | |
| 45" | Uran Bislimi | |
| 56" | Uran Bislimi | |
| 56" | Uran Bislimi | |
Silvan Sidler | 60" | |
| 60" | H. Mahou (L. Mai) | |
A. Hunziker (T. Golliard) | 61" | |
R. Buess (E. Maluvunu) | 71" | |
| 73" | A. Papadopoulos (G. Koutsias) | |
| 73" | D. Dos Santos (M. Bottani) | |
Rhodri Smith | 74" | |
T. Golliard (R. Schneider) | 76" | |
R. Smith (S. Diaby) | 76" | |
Souleymane Diaby | 78" | |
Alexandre Jankewitz | 79" | |
| 80" | A. Grgic (Pen) | |
P. Kasami (L. Maksutaj) | 88" | |
S. Sidler (B. Dansoko) | 89" | |
| 89" | R. Steffen (A. Kendouci) |
Stats
| Stat | FC Winterthur | FC Lugano |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 4 | 6 |
| Total Shots | 11 | 15 |
| Blocked Shots | 4 | 5 |
| Shots Inside Box | 10 | 10 |
| Shots Outside Box | 1 | 5 |
| Fouls | 24 | 18 |
| Corner Kicks | 2 | 3 |
| Offsides | 1 | 1 |
| Ball Possession | 32% | 68% |
| Yellow Cards | 4 | 5 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 252 | 548 |
| Accurate Passes | 192 | 487 |
| Passes % | 76% | 89% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025