FC Winterthur 2-4 FC Lugano
Switzerland Super League 2025
05‑Oct‑2025
Round: Regular Season - 8
Events
| FC Winterthur | Mins | FC Lugano |
|---|---|---|
B. Dansoko | 27" | |
A. Hunziker (E. Maluvunu) | 46" | |
| 57" | U. Bislimi (H. Mahou) | |
| 59" | M. Marques (M. Zanotti) | |
| 59" | M. Belhadj (D. Dos Santos) | |
E. Maluvunu (N. Burkart) | 62" | |
Luca Zuffi | 63" | |
| 64" | D. Dos Santos (U. Bislimi) | |
| 68" | Kevin Behrens | |
| 68" | K. Behrens (H. Mahou) | |
| 70" | Y. Cimignani (M. Zanotti) | |
| 71" | Hicham Mahou | |
| 74" | H. Mahou (Z. Brault-Guillard) | |
Silvan Sidler | 77" | |
P. Kasami (S. Cueni) | 77" | |
A. Jankewitz (R. Schneider) | 77" | |
B. Dansoko (F. Momoh) | 77" | |
Andrin Hunziker | 81" | |
L. Zuffi (R. Buess) | 88" | |
| 88" | Y. Cimignani (C. Cassano) | |
| 89" | K. Behrens (A. Duville-Parsemain) |
Stats
| Stat | FC Winterthur | FC Lugano |
|---|---|---|
| Shots on Goal | 5 | 14 |
| Shots off Goal | 2 | 7 |
| Total Shots | 9 | 29 |
| Blocked Shots | 2 | 8 |
| Shots Inside Box | 5 | 19 |
| Shots Outside Box | 4 | 10 |
| Fouls | 13 | 11 |
| Corner Kicks | 1 | 4 |
| Offsides | 0 | 2 |
| Ball Possession | 32% | 68% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 10 | 3 |
| Total Passes | 308 | 648 |
| Accurate Passes | 229 | 578 |
| Passes % | 74% | 89% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025