FC Volendam 1-1 GO Ahead Eagles
Netherlands Eredivisie 2025
01‑Feb‑2026
Round: Regular Season - 21
Events
| FC Volendam | Mins | GO Ahead Eagles |
|---|---|---|
| 10" | V. Edvardsen | |
| 13" | Alfons Sampsted | |
Joel Ideho | 15" | |
Alex Plat | 20" | |
| 31" | Evert Linthorst | |
A. Meijers (Y. Leliendal) | 54" | |
A. Oehlers (R. van Cruijsen) | 54" | |
A. Plat (B. Ould-Chikh) | 54" | |
| 62" | Alfons Sampsted | |
| 62" | Alfons Sampsted | |
| 65" | E. Linthorst (C. Twigt) | |
| 65" | J. Slory (T. Baeten) | |
| 66" | V. Edvardsen (A. Adelgaard) | |
Mawouna Amevor | 69" | |
J. Ideho (R. Muhren) | 72" | |
R. Muhren (R. van Cruijsen) | 74" | |
| 79" | M. Meulensteen (F. Stokkers) | |
| 79" | J. Breum (Y. Salah Rahmouni) | |
| 87" | Mathis Suray | |
Yannick Leliendal | 90" | |
| 90" | Finn Stokkers | |
| 90" | Thibo Baeten | |
P. Ugwu (D. Payne) | 90" |
Stats
| Stat | FC Volendam | GO Ahead Eagles |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 7 | 3 |
| Total Shots | 20 | 13 |
| Blocked Shots | 9 | 5 |
| Shots Inside Box | 10 | 9 |
| Shots Outside Box | 10 | 4 |
| Fouls | 7 | 16 |
| Corner Kicks | 6 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 4 | 6 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 5 | 3 |
| Total Passes | 506 | 316 |
| Accurate Passes | 434 | 231 |
| Passes % | 86% | 73% |
| Expected Goals | 1.22 | 0.80 |
| Goals Prevented | 0 | 0 |
Netherlands Eredivisie 2025