FC Tokyo 2-1 Tokyo Verdy
Japan J1 League 2026
10‑May‑2026
Round: Regular Season - 16
Events
| FC Tokyo | Mins | Tokyo Verdy |
|---|---|---|
Kento Hashimoto | 21" | |
| 29" | Koki Morita (Yuan Matsuhashi) | |
Sei Muroya (Ryunosuke Sato) | 41" | |
| 46" | Issei Kumatoriya (Yuta Arai) | |
Keita Endo | 56" | |
| Marcelo Ryan | 68" | |
| 71" | Yuan Matsuhashi (Yuya Fukuda) | |
Yuto Nagatomo (Kento Hashimoto) | 77" | |
Marcelo Ryan (Motoki Nagakura) | 77" | |
Alexander Scholz | 79" | |
Ryunosuke Sato (Teruhito Nakagawa) | 86" | |
Masato Morishige (Hayato Inamura) | 86" | |
Motoki Nagakura (Kein Sato) | 90" | |
Keita Endo (Fuki Yamada) | 90" | |
| 90" | Koki Morita (Kosuke Saito) |
Stats
| Stat | FC Tokyo | Tokyo Verdy |
|---|---|---|
| Shots on Goal | 9 | 3 |
| Shots off Goal | 6 | 4 |
| Total Shots | 17 | 12 |
| Blocked Shots | 2 | 5 |
| Shots Inside Box | 14 | 12 |
| Shots Outside Box | 3 | 0 |
| Fouls | 14 | 14 |
| Corner Kicks | 4 | 4 |
| Offsides | 0 | 1 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 3 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 505 | 230 |
| Accurate Passes | 402 | 139 |
| Passes % | 80% | 60% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Japan J1 League 2026