FC Thun 3-1 FC Basel 1893
Switzerland Super League 2025
18‑Apr‑2026
Round: Regular Season - 33
Events
| FC Thun | Mins | FC Basel 1893 |
|---|---|---|
GenĂs Montolio | 14" | |
| 27" | Ibrahim Salah | |
C. Ibayi (E. Rastoder) | 28" | |
| 46" | I. Salah (J. Duranville) | |
M. Heule (K. Imeri) | 53" | |
| 56" | J. Duranville (A. Ajeti) | |
| 58" | Leo Leroy | |
| 59" | N. Vouilloz (K. Ruegg) | |
K. Imeri (M. Kait) | 63" | |
F. Meichtry (N. Rupp) | 63" | |
E. Rastoder (M. Heule) | 64" | |
| 69" | A. Ajeti (G. Koloto) | |
| 70" | L. Leroy (K. Koindredi) | |
J. Roth (B. Labeau) | 74" | |
C. Ibayi (V. Matoshi) | 74" | |
| 80" | Xherdan Shaqiri | |
Marco Burki | 90" | |
M. Heule (M. Burki) | 90" | |
| 90" | Metinho (M. Broschinski) |
Stats
| Stat | FC Thun | FC Basel 1893 |
|---|---|---|
| Shots on Goal | 8 | 5 |
| Shots off Goal | 2 | 6 |
| Total Shots | 17 | 17 |
| Blocked Shots | 7 | 6 |
| Shots Inside Box | 10 | 11 |
| Shots Outside Box | 7 | 6 |
| Fouls | 19 | 8 |
| Corner Kicks | 5 | 8 |
| Offsides | 3 | 3 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 5 |
| Total Passes | 285 | 410 |
| Accurate Passes | 216 | 333 |
| Passes % | 76% | 81% |
| Expected Goals | 1.72 | 1.49 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025