FC Thun 4-1 BSC Young Boys
Switzerland Super League 2025
25‑Jan‑2026
Round: Regular Season - 21
Events
| FC Thun | Mins | BSC Young Boys |
|---|---|---|
| 27" | Chris Bedia | |
| 34" | R. Andrews (T. Zoukrou) | |
Leonardo Bertone | 45" | |
K. Imeri (F. Meichtry) | 46" | |
M. Kait (B. Labeau) | 56" | |
| 60" | E. Fernandes (A. Virginius) | |
E. Rastoder (F. Meichtry) | 62" | |
| 64" | A. Virginius (A. Sanches) | |
M. Heule (G. Montolio) | 68" | |
F. Meichtry (J. Roth) | 68" | |
| 70" | Rayan Raveloson | |
Kastriot Imeri | 75" | |
| 76" | J. Monteiro (S. Cordova) | |
| 76" | R. Raveloson (D. Pech) | |
| 76" | S. Lauper (A. Gigovic) | |
K. Imeri (D. Franke) | 79" | |
E. Rastoder (F. Fehr) | 84" | |
M. Kait (N. Rupp) | 86" | |
E. Rastoder (L. Dahler) | 86" |
Stats
| Stat | FC Thun | BSC Young Boys |
|---|---|---|
| Shots on Goal | 7 | 7 |
| Shots off Goal | 4 | 5 |
| Total Shots | 15 | 21 |
| Blocked Shots | 4 | 9 |
| Shots Inside Box | 13 | 13 |
| Shots Outside Box | 2 | 8 |
| Fouls | 15 | 15 |
| Corner Kicks | 4 | 6 |
| Offsides | 3 | 1 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 3 |
| Total Passes | 283 | 447 |
| Accurate Passes | 188 | 361 |
| Passes % | 66% | 81% |
| Expected Goals | 3.41 | 3.30 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025