FC Sion 4-0 FC Lugano
Switzerland Super League 2025
03‑Aug‑2025
Round: Regular Season - 2
Events
| FC Sion | Mins | FC Lugano |
|---|---|---|
J. Lukembila (N. Hefti) | 6" | |
| 32" | Uran Bislimi | |
I. Chouaref (N. Hefti) | 42" | |
| 46" | Z. Brault-Guillard (L. Mai) | |
Rilind Nivokazi | 52" | |
Kreshnik Hajrizi | 54" | |
B. Kololli (J. Lukembila) | 60" | |
| 60" | R. Steffen (M. Bottani) | |
| 60" | U. Bislimi (K. Behrens) | |
| 60" | Daniel Dos Santos (E. Pihlström) | |
| 64" | Mohamed Belhadj Mahmoud | |
J. Lukembila (L. Chipperfield) | 66" | |
I. Chouaref (T. Bouchlarhem) | 66" | |
B. Kololli (T. Berdayes) | 66" | |
| 73" | G. Koutsias (A. Duville-Parsemain) | |
A. Kabacalman (L. Diack) | 75" | |
| 75" | Kevin Behrens | |
R. Nivokazi (T. Bouchlarhem) | 80" | |
R. Nivokazi (W. Boteli) | 81" |
Stats
| Stat | FC Sion | FC Lugano |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 3 | 10 |
| Total Shots | 12 | 17 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 8 | 15 |
| Shots Outside Box | 4 | 2 |
| Fouls | 13 | 15 |
| Corner Kicks | 1 | 4 |
| Offsides | 0 | 4 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 303 | 598 |
| Accurate Passes | 223 | 525 |
| Passes % | 74% | 88% |
| Expected Goals | 1.27 | 1.75 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025