FC Sion 4-0 FC Basel 1893
Switzerland Super League 2020
21‑May‑2021
Round: Regular Season - 36
Events
| FC Sion | Mins | FC Basel 1893 |
|---|---|---|
Ayoub Abdellaoui | 5" | |
G. Karlen | 9" | |
| 19" | Pajtim Kasami | |
Baltazar (M. Tosetti) | 34" | |
G. Karlen | 35" | |
| 39" | Arthur Cabral | |
Matteo Tosetti | 39" | |
| 46" | P. Kasami (A. Abrashi) | |
| 46" | M. Palacios (M. Sene) | |
D. Iapichino (Ľ. Tupta) | 46" | |
G. Hoarau (M. Tosetti) | 58" | |
M. Tosetti (Y. Wakatsuki) | 65" | |
S. Dié (C. Zock Abep) | 75" | |
| 75" | D. Males (R. van Wolfswinkel) | |
| 75" | E. Zhegrova (Afimico Pululu) | |
A. Abdellaoui (J. Ruiz) | 75" | |
G. Karlen (A. Grgić) | 78" | |
| 78" | R. Petretta (L. Zuffi) |
Stats
| Stat | FC Sion | FC Basel 1893 |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 6 | 6 |
| Total Shots | 14 | 13 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 10 | 8 |
| Shots Outside Box | 4 | 5 |
| Fouls | 10 | 14 |
| Corner Kicks | 0 | 2 |
| Offsides | 0 | 1 |
| Ball Possession | 31% | 69% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 281 | 623 |
| Accurate Passes | 202 | 546 |
| Passes % | 72% | 88% |
Switzerland Super League 2020