FC Schalke 04 2-1 VfL Bochum
Germany 2. Bundesliga 2025
23‑Aug‑2025
Round: Regular Season - 3
Events
| FC Schalke 04 | Mins | VfL Bochum |
|---|---|---|
| 23" | Philipp Hofmann | |
| 34" | P. Strompf (M. Pannewig) | |
| 59" | Philipp Hofmann | |
| 65" | G. Holtmann | |
| 70" | P. Hofmann (Ibrahim Sissoko) | |
| 70" | G. Holtmann (C. Kleine-Bekel) | |
R. Schallenberg (J. Bachmann) | 71" | |
A. Gantenbein (F. Porath) | 71" | |
C. Antwi-Adjei (B. Lasme) | 71" | |
H. Kuruçay (F. Porath) | 76" | |
| 78" | Felix Passlack | |
B. Lasme (S. El-Faouzi) | 79" | |
| 80" | Matúš Bero | |
| 85" | F. Passlack (M. Clairicia) | |
| 85" | K. Wätjen (F. Onyeka) | |
V. Becker (F. Sánchez) | 86" | |
M. Sylla (E. Højlund) | 90" |
Stats
| Stat | FC Schalke 04 | VfL Bochum |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 4 | 5 |
| Total Shots | 15 | 14 |
| Blocked Shots | 3 | 6 |
| Shots Inside Box | 9 | 10 |
| Shots Outside Box | 6 | 4 |
| Fouls | 6 | 6 |
| Corner Kicks | 8 | 9 |
| Offsides | 2 | 7 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 354 | 327 |
| Accurate Passes | 264 | 227 |
| Passes % | 75% | 69% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025