FC Schalke 04 2-1 Hertha BSC
Germany 2. Bundesliga 2025
01‑Aug‑2025
Round: Regular Season - 1
Events
| FC Schalke 04 | Mins | Hertha BSC |
|---|---|---|
M. Sylla (P. Remmert) | 16" | |
N. Katić (C. Antwi-Adjei) | 23" | |
Adrian Gantenbein | 32" | |
Christopher Antwi-Adjei | 45" | |
| 46" | M. Dárdai (N. Kolbe) | |
P. Remmert (M. Grüger) | 61" | |
| 66" | Diego Demme | |
| 69" | M. Karbownik (M. Winkler) | |
| 69" | M. Krattenmacher (J. Þorsteinsson) | |
Felipe Sánchez | 74" | |
C. Antwi-Adjei (B. Lasme) | 77" | |
M. Sylla (E. Højlund) | 77" | |
| 80" | M. Cuisance (L. Jensen) | |
| 80" | D. Kownacki (S. Grønning) | |
A. Gantenbein (T. Bulut) | 88" | |
F. Sánchez (M. Ayhan) | 88" | |
| 89" | S. Grønning (M. Winkler) | |
Timo Becker | 89" | |
Nikola Katić | 89" | |
Nikola Katić | 90" | |
Loris Karius | 90" | |
Nikola Katić | 90" |
Stats
| Stat | FC Schalke 04 | Hertha BSC |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 6 | 6 |
| Total Shots | 14 | 9 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 9 | 5 |
| Shots Outside Box | 5 | 4 |
| Fouls | 19 | 12 |
| Corner Kicks | 5 | 10 |
| Offsides | 0 | 2 |
| Ball Possession | 37% | 63% |
| Yellow Cards | 7 | 1 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 272 | 466 |
| Accurate Passes | 185 | 367 |
| Passes % | 68% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025