FC ST. Gallen 1-2 FC Zurich
Switzerland Super League 2023
25‑May‑2024
Round: Championship Round - 5
Events
| FC ST. Gallen | Mins | FC Zurich |
|---|---|---|
C. Akolo (C. Witzig) | 16" | |
| 24" | N. Reichmuth (A. Marchesano) | |
Chadrac Akolo | 26" | |
| 44" | A. Marchesano | |
Albert Vallci | 45" | |
B. Toma (W. Geubbels) | 46" | |
| 47" | Nils Reichmuth | |
L. Görtler (M. Stevanović) | 52" | |
| 56" | N. Reichmuth (S. Hodža) | |
J. Milošević (F. Schubert) | 63" | |
| 71" | J. Okita (J. Sabobo) | |
I. Schmidt (J. Stanić) | 78" | |
C. Akolo (F. Mambimbi) | 78" | |
| 79" | Mirlind Kryeziu | |
| 84" | Daniel Afriyie | |
Christian Witzig | 85" | |
| 89" | Adrián Guerrero (F. Daprelà) | |
| 89" | D. Afriyie (I. Santini) | |
| 89" | A. Marchesano (C. Tsawa) | |
Jozo Stanić | 90" |
Stats
| Stat | FC ST. Gallen | FC Zurich |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 4 | 9 |
| Total Shots | 14 | 19 |
| Blocked Shots | 5 | 4 |
| Shots Inside Box | 7 | 8 |
| Shots Outside Box | 7 | 11 |
| Fouls | 13 | 13 |
| Corner Kicks | 5 | 4 |
| Offsides | 1 | 4 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 4 |
| Total Passes | 403 | 411 |
| Accurate Passes | 310 | 315 |
| Passes % | 77% | 77% |
| Expected Goals | 0.69 | 1.42 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2023