FC Midtjylland 1-1 Hibernian
World UEFA Europa League 2025
24‑Jul‑2025
Round: 2nd Qualifying Round
Events
| FC Midtjylland | Mins | Hibernian |
|---|---|---|
| 7" | Jamie McGrath | |
Adam Buksa (Friday Etim) | 46" | |
| 62" | Kieron Bowie (Josh Campbell) | |
Darío Osorio (Mikel Gogorza) | 62" | |
Pedro Bravo (Valdemar Byskov) | 62" | |
| 68" | Jordan Smith | |
| 71" | Josh Mulligan | |
Aral Şimşir | 71" | |
Aral Şimşir (Denil Castillo) | 78" | |
| 79" | Dylan Levitt (Alasana Manneh) | |
| 79" | Christopher Cadden (Kanayochukwu Megwa) | |
| 79" | Jamie McGrath (Junior Hoilett) | |
Kevin Mbabu (Adam Gabriel) | 83" | |
| 83" | Martin Boyle (Thibault Klidje) | |
| 86" | Alasana Manneh | |
| 90" | Warren O'Hora | |
Mads Bech Sørensen | 90" |
Stats
| Stat | FC Midtjylland | Hibernian |
|---|---|---|
| Shots on Goal | 0 | 0 |
| Shots off Goal | 0 | 0 |
| Total Shots | 0 | 0 |
| Blocked Shots | 0 | 0 |
| Shots Inside Box | 0 | 0 |
| Shots Outside Box | 0 | 0 |
| Fouls | 0 | 0 |
| Corner Kicks | 0 | 0 |
| Offsides | 0 | 0 |
| Ball Possession | 0 | 0 |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 0 |
| Total Passes | 0 | 0 |
| Accurate Passes | 0 | 0 |
| Passes % | 0 | 0 |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025