FC Luzern 1-3 FC Winterthur
Switzerland Super League 2025
29‑Nov‑2025
Round: Regular Season - 15
Events
| FC Luzern | Mins | FC Winterthur |
|---|---|---|
| 36" | Theo Golliard | |
Tyron Owusu | 38" | |
| 39" | P. Kasami | |
L. M. Silva Ferreira (S. Karweina) | 45" | |
O. Kabwit (K. Spadanuda) | 46" | |
| 49" | Fabian Rohner | |
| 63" | A. Hunziker | |
S. Karweina (A. Grbic) | 64" | |
A. Bajrami (S. Wyss) | 64" | |
Adrian Grbić | 67" | |
| 68" | P. Kasami (E. Maluvunu) | |
| 68" | T. Golliard (B. Dansoko) | |
| 69" | E. Maluvunu | |
| 75" | F. Rohner (S. Sidler) | |
L. M. Silva Ferreira (A. Vasovic) | 80" | |
| 85" | R. Schneider (S. Cueni) | |
| 85" | A. Hunziker (B. Beyer) | |
| 89" | Alexandre Jankewitz |
Stats
| Stat | FC Luzern | FC Winterthur |
|---|---|---|
| Shots on Goal | 7 | 5 |
| Shots off Goal | 8 | 2 |
| Total Shots | 26 | 10 |
| Blocked Shots | 11 | 3 |
| Shots Inside Box | 14 | 5 |
| Shots Outside Box | 12 | 5 |
| Fouls | 15 | 5 |
| Corner Kicks | 11 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 546 | 267 |
| Accurate Passes | 481 | 194 |
| Passes % | 88% | 73% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025