FC Luzern 1-1 FC ST. Gallen
Switzerland Super League 2022
20‑May‑2023
Round: Regular Season - 34
Events
| FC Luzern | Mins | FC ST. Gallen |
|---|---|---|
Max Meyer | 15" | |
Ardon Jashari | 18" | |
L. Villiger | 24" | |
| 45" | E. Latte Lath (J. von Moos) | |
| 57" | Lukas Görtler | |
| 64" | Matej Maglica | |
M. Dräger (Asumah Abubakar) | 65" | |
| 70" | C. Witzig (W. Geubbels) | |
| 70" | J. Guillemenot (I. Schmidt) | |
| Denis Simani | 73" | |
Denis Simani | 75" | |
L. Villiger (S. Ottiger) | 78" | |
| 83" | P. Sutter (N. Ndombasi) | |
| 83" | J. von Moos (C. Akolo) | |
M. Meyer (L. Breedijk) | 85" |
Stats
| Stat | FC Luzern | FC ST. Gallen |
|---|---|---|
| Shots on Goal | 1 | 4 |
| Shots off Goal | 7 | 6 |
| Total Shots | 11 | 17 |
| Blocked Shots | 3 | 7 |
| Shots Inside Box | 6 | 6 |
| Shots Outside Box | 5 | 11 |
| Fouls | 16 | 11 |
| Corner Kicks | 5 | 9 |
| Offsides | 1 | 0 |
| Ball Possession | 42% | 58% |
| Yellow Cards | 2 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 3 | 0 |
| Total Passes | 296 | 398 |
| Accurate Passes | 195 | 292 |
| Passes % | 66% | 73% |
| Expected Goals | 0 | 0 |
Switzerland Super League 2022