FC Luzern 4-2 FC Basel 1893
Switzerland Super League 2025
22‑Feb‑2026
Round: Regular Season - 26
Events
| FC Luzern | Mins | FC Basel 1893 |
|---|---|---|
P. Dorn (R. Dantas) | 30" | |
| 45" | B. Traore (Pen) | |
| 58" | A. Bacanin (Metinho) | |
| 58" | B. Traore (J. Duranville) | |
L. M. Silva Ferreira (L. Winkler) | 60" | |
| 63" | J. Duranville | |
Matteo Di Giusto | 70" | |
T. Abe (S. Karweina) | 75" | |
J. Von Moos (L. Villiger) | 75" | |
| 75" | G. Koloto (M. Broschinski) | |
| 75" | I. Salah (M. Soticek) | |
O. Kabwit | 77" | |
L. Villiger (O. Kabwit) | 83" | |
O. Kabwit | 89" | |
| 90" | Keigo Tsunemoto | |
O. Kabwit (A. Vasovic) | 90" | |
| 90" | L. Leroy (K. Koindredi) |
Stats
| Stat | FC Luzern | FC Basel 1893 |
|---|---|---|
| Shots on Goal | 10 | 5 |
| Shots off Goal | 7 | 2 |
| Total Shots | 23 | 12 |
| Blocked Shots | 6 | 5 |
| Shots Inside Box | 15 | 11 |
| Shots Outside Box | 8 | 1 |
| Fouls | 13 | 8 |
| Corner Kicks | 7 | 5 |
| Offsides | 2 | 1 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 6 |
| Total Passes | 368 | 481 |
| Accurate Passes | 302 | 407 |
| Passes % | 82% | 85% |
| Expected Goals | 2.80 | 2.20 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025