FC Luzern 1-2 BSC Young Boys
Switzerland Super League 2025
04‑Mar‑2026
Round: Regular Season - 28
Events
| FC Luzern | Mins | BSC Young Boys |
|---|---|---|
Lucas Silva | 25" | |
Lucas Silva | 42" | |
Lucas Silva | 42" | |
| 56" | S. Bukinac (C. Bedia) | |
| 56" | J. Von Moos (OG) | |
J. Von Moos (S. Ottiger) | 60" | |
R. Dantas (A. Ciganiks) | 74" | |
O. Kabwit (L. Villiger) | 74" | |
T. Abe (L. Winkler) | 74" | |
| 78" | A. Sanches (D. Males) | |
| 78" | S. Essende (C. Fassnacht) | |
| 78" | A. Gigovic (D. Pech) | |
| 79" | D. Males (C. Fassnacht) | |
M. Di Giusto (S. Karweina) | 80" | |
| Andrejs Cigaņiks | 85" | |
S. Karweina (Pen) | 86" | |
| 89" | Marvin Keller | |
| 90" | Christian Fassnacht | |
| 90" | J. Monteiro (T. Zoukrou) |
Stats
| Stat | FC Luzern | BSC Young Boys |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 5 | 10 |
| Total Shots | 10 | 20 |
| Blocked Shots | 3 | 7 |
| Shots Inside Box | 6 | 12 |
| Shots Outside Box | 4 | 8 |
| Fouls | 10 | 6 |
| Corner Kicks | 6 | 9 |
| Offsides | 1 | 1 |
| Ball Possession | 53% | 47% |
| Yellow Cards | 2 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 444 | 395 |
| Accurate Passes | 349 | 324 |
| Passes % | 79% | 82% |
| Expected Goals | 1.54 | 1.30 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025