FC Lugano 2-1 Lausanne
Switzerland Super League 2025
22‑Feb‑2026
Round: Regular Season - 26
Events
| FC Lugano | Mins | Lausanne |
|---|---|---|
R. Steffen (A. Grgic) | 36" | |
| 46" | J. Roche (O. Custodio) | |
L. Mai | 49" | |
| 55" | S. Traore | |
D. Dos Santos (R. Steffen) | 61" | |
D. Dos Santos | 62" | |
| 64" | B. Lekoueiry (E. Kana-Biyik) | |
| 64" | T. Bergvall (S. Kone) | |
| 64" | S. Traore (O. Janneh) | |
L. Mai (Joao Carbone) | 71" | |
D. Dos Santos (M. Belhadj) | 71" | |
| 79" | G. Diakite (A. Ajdini) | |
| 80" | F. Mollet (O. Janneh) | |
M. Zanotti (Z. Brault-Guillard) | 81" | |
R. Steffen (M. Bottani) | 81" | |
Y. Cimignani (E. Alioski) | 86" | |
E. Alioski | 87" | |
| 87" | B. Soppy | |
A. Grgic | 90" |
Stats
| Stat | FC Lugano | Lausanne |
|---|---|---|
| Shots on Goal | 5 | 8 |
| Shots off Goal | 1 | 5 |
| Total Shots | 8 | 17 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 7 | 9 |
| Shots Outside Box | 1 | 8 |
| Fouls | 7 | 9 |
| Corner Kicks | 1 | 7 |
| Offsides | 1 | 2 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 4 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 3 |
| Total Passes | 542 | 400 |
| Accurate Passes | 455 | 331 |
| Passes % | 84% | 83% |
| Expected Goals | 0.71 | 1.09 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025