FC Lugano 2-1 Grasshoppers
Switzerland Super League 2025
27‑Sep‑2025
Round: Regular Season - 7
Events
| FC Lugano | Mins | Grasshoppers |
|---|---|---|
| 14" | Lovro Zvonarek | |
| 51" | Dorian Paloschi | |
| 53" | Lee Young-Jun (O. Clemente) | |
| 54" | Dorian Paloschi | |
| 54" | Dorian Paloschi | |
A. Grgic (Pen) | 56" | |
M. Bottani (Y. Cimignani) | 64" | |
| 70" | J. Asp (L. Plange) | |
K. Behrens (D. Dos Santos) | 74" | |
Kevin Behrens | 76" | |
M. Marques (Z. Brault-Guillard) | 77" | |
D. Dos Santos (H. Mahou) | 77" | |
| 77" | L. Plange (N. Muci) | |
| 77" | S. Marques (A. Arigoni) | |
| 82" | H. Imourane (T. Meyer) | |
| 82" | S. Stroscio (L. Giandomenico) | |
U. Bislimi (O. Doumbia) | 89" | |
K. Behrens (A. Duville-Parsemain) | 89" | |
Lars Lukas Mai | 90" | |
| 90" | Dirk Abels |
Stats
| Stat | FC Lugano | Grasshoppers |
|---|---|---|
| Shots on Goal | 3 | 10 |
| Shots off Goal | 5 | 3 |
| Total Shots | 12 | 15 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 9 | 9 |
| Shots Outside Box | 3 | 6 |
| Fouls | 7 | 16 |
| Corner Kicks | 1 | 9 |
| Offsides | 4 | 1 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 9 | 1 |
| Total Passes | 518 | 337 |
| Accurate Passes | 442 | 250 |
| Passes % | 85% | 74% |
| Expected Goals | 2.74 | 1.30 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025