FC Lugano 1-2 FC Thun
Switzerland Super League 2025
27‑Jul‑2025
Round: Regular Season - 1
Events
| FC Lugano | Mins | FC Thun |
|---|---|---|
O. Doumbia (A. Grgic) | 16" | |
Ayman El Wafi | 37" | |
Y. Cimignani (E. Alioski) | 60" | |
O. Doumbia (H. Mahmoud) | 60" | |
M. Bottani (R. Steffen) | 60" | |
Zachary Brault Guillard | 62" | |
| 63" | L. Bertone (Pen) | |
| 66" | N. Reichmuth (V. Matoshi) | |
| 66" | E. Meichtry (M. Käit) | |
Z. Brault-Guillard (M. Zanotti) | 69" | |
| 71" | C. Ibayi (M. Gutbub) | |
D. Kelvin (Daniel Dos Santos) | 74" | |
| 79" | M. Heule (J. Bamert) | |
| 79" | J. Roth (V. Janjicic) | |
| 85" | L. Bertone | |
| 90" | Niklas Steffen |
Stats
| Stat | FC Lugano | FC Thun |
|---|---|---|
| Shots on Goal | 6 | 2 |
| Shots off Goal | 2 | 10 |
| Total Shots | 9 | 21 |
| Blocked Shots | 1 | 9 |
| Shots Inside Box | 7 | 11 |
| Shots Outside Box | 2 | 10 |
| Fouls | 15 | 15 |
| Corner Kicks | 5 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 5 |
| Total Passes | 370 | 311 |
| Accurate Passes | 280 | 245 |
| Passes % | 76% | 79% |
| Expected Goals | 1.66 | 1.68 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025