FC Lugano 1-3 FC Luzern
Switzerland Super League 2025
07‑Mar‑2026
Round: Regular Season - 29
Events
| FC Lugano | Mins | FC Luzern |
|---|---|---|
| 44" | Andrej Vasovic | |
Kevin Behrens (Hicham Mahou) | 46" | |
Hannes Delcroix (Georgios Koutsias) | 50" | |
Yanis Cimignani (Mohamed Belhadj Mahmoud) | 61" | |
| 63" | Oscar Kabwit (Matteo Di Giusto) | |
| 66" | Bung Meng Freimann | |
| 68" | Tyron Owusu (Levin Winkler) | |
| 77" | Bung Meng Freimann (Stefan Knežević) | |
Uran Bislimi (Elias Pihlström) | 78" | |
Hannes Delcroix (Martim Marques) | 78" | |
| 78" | Adrian Grbić (Lars Villiger) | |
| 84" | Oscar Kabwit (Severin Ottiger) | |
| 85" | Lars Villiger | |
| 88" | Adrian Bajrami | |
Elias Pihlström | 90" | |
| 90" | Matteo Di Giusto (Adrian Bajrami) | |
Anto Grgić (Ahmed Kendouci) | 90" |
Stats
| Stat | FC Lugano | FC Luzern |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 4 | 7 |
| Total Shots | 11 | 16 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 6 | 11 |
| Shots Outside Box | 5 | 5 |
| Fouls | 9 | 14 |
| Corner Kicks | 4 | 3 |
| Offsides | 2 | 0 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 552 | 313 |
| Accurate Passes | 469 | 235 |
| Passes % | 85% | 75% |
| Expected Goals | 0.69 | 1.91 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025