FC Dallas 6-0 Sporting Kansas City
USA Major League Soccer 2019
06‑Oct‑2019
Round: Regular Season - 41
Events
| FC Dallas | Mins | Sporting Kansas City |
|---|---|---|
Zdeněk Ondrášek (Bryan Acosta) | 9" | |
Matt Hedges (Hárold Mosquera) | 12" | |
Hárold Mosquera (Michael Barrios) | 51" | |
| 52" | Dániel Sallói (Gerso Fernandes) | |
Michael Barrios (Jesús Ferreira) | 54" | |
Bryan Acosta (Jacori Hayes) | 56" | |
| 57" | Krisztián Németh | |
| 60" | Krisztián Németh (Erik Hurtado) | |
| 67" | Botond Baráth | |
Zdeněk Ondrášek (Reggie Cannon) | 68" | |
Jesús Ferreira | 73" | |
| 74" | Felipe Gutiérrez (Jimmy Medranda) | |
Zdeněk Ondrášek (Bressan) | 77" | |
Hárold Mosquera (Ricardo Pepi) | 83" | |
| 86" | Jimmy Medranda |
Stats
| Stat | FC Dallas | Sporting Kansas City |
|---|---|---|
| Shots on Goal | 9 | 3 |
| Shots off Goal | 6 | 4 |
| Total Shots | 20 | 9 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 11 | 2 |
| Shots Outside Box | 9 | 7 |
| Fouls | 14 | 10 |
| Corner Kicks | 6 | 6 |
| Offsides | 4 | 1 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 557 | 333 |
| Accurate Passes | 489 | 275 |
| Passes % | 88% | 83% |
USA Major League Soccer 2019