FC Cincinnati 1-1 Orlando City SC
USA Major League Soccer 2025
29‑Sep‑2025
Round: Regular Season - 32
Events
| FC Cincinnati | Mins | Orlando City SC |
|---|---|---|
| 32" | Eduard Atuesta | |
| 37" | David Brekalo | |
Samuel Gidi | 45" | |
| 54" | Alexander Freeman | |
Evander | 66" | |
N. Hagglund (A. Powell) | 66" | |
| 67" | Kyle Smith | |
| 69" | K. Smith (J. Gerbet) | |
| 70" | I. Angulo (T. Spicer) | |
K. Denkey (Evander) | 73" | |
Kévin Denkey | 74" | |
| 79" | D. McGuire (L. Muriel) | |
| 79" | D. Brekalo (A. Marin) | |
P. Bucha (T. Anunga) | 80" | |
L. Orellano (D. Marczuk) | 80" | |
K. Denkey (A. Jabbari) | 80" | |
| 83" | M. Pasalic (N. Rodriguez) | |
| 86" | Rodrigo Schlegel | |
S. Gidi (Y. Kubo) | 88" | |
| 90" | A. Freeman (T. Spicer) |
Stats
| Stat | FC Cincinnati | Orlando City SC |
|---|---|---|
| Shots on Goal | 10 | 6 |
| Shots off Goal | 4 | 10 |
| Total Shots | 18 | 24 |
| Blocked Shots | 4 | 8 |
| Shots Inside Box | 8 | 20 |
| Shots Outside Box | 10 | 4 |
| Fouls | 12 | 13 |
| Corner Kicks | 2 | 6 |
| Offsides | 0 | 1 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 3 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 9 |
| Total Passes | 508 | 387 |
| Accurate Passes | 448 | 316 |
| Passes % | 88% | 82% |
| Expected Goals | 1.54 | 3.41 |
| Goals Prevented | 1 | 1 |
USA Major League Soccer 2025