FC Cincinnati 2-0 New York Red Bulls
USA Major League Soccer 2026
26‑Apr‑2026
Round: Regular Season - 10
Events
| FC Cincinnati | Mins | New York Red Bulls |
|---|---|---|
| 18" | Joyeux Masanka Bungi | |
Bryan Ramirez | 31" | |
K. Denkey (P. Bucha) | 40" | |
K. Denkey (Pen) | 45" | |
| 46" | J. Masanka Bungi (M. Dos Santos) | |
P. Bucha (E. Echenique) | 61" | |
K. Mboma (T. Barlow) | 61" | |
| 62" | M. Sofo (J. Ruvalcaba) | |
| 62" | G. Berggren (E. Forsberg) | |
| 73" | C. Cowell (R. Mosquera) | |
| 78" | Adri Mehmeti | |
K. Denkey (A. Jabbari) | 79" | |
B. J. Ramirez Leon (A. Lajhar) | 79" | |
| 85" | R. Donkor (N. Benedetti) | |
K. Smith (G. Flores) | 89" |
Stats
| Stat | FC Cincinnati | New York Red Bulls |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 7 | 10 |
| Total Shots | 15 | 19 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 11 | 10 |
| Shots Outside Box | 4 | 9 |
| Fouls | 9 | 15 |
| Corner Kicks | 4 | 7 |
| Offsides | 0 | 0 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 3 |
| Total Passes | 463 | 476 |
| Accurate Passes | 395 | 414 |
| Passes % | 85% | 87% |
| Expected Goals | 2.86 | 1.44 |
| Goals Prevented | 0.43 | 0.43 |
USA Major League Soccer 2026