FC Cincinnati 0-4 Inter Miami
USA Major League Soccer 2025
23‑Nov‑2025
Round: Quarter-finals
Events
| FC Cincinnati | Mins | Inter Miami |
|---|---|---|
| 19" | L. Messi (M. Silvetti) | |
| 57" | L. Engel (L. Orellano) | |
| 57" | M. Silvetti | |
| 62" | T. Allende | |
| 66" | E. Echenique (Y. Kubo) | |
| 66" | N. Hagglund (A. Jabbari) | |
N. Allen (T. Aviles) | 71" | |
| 74" | T. Allende | |
T. Allende (L. Suarez) | 76" | |
B. Rodriguez (T. Segovia) | 76" | |
| 78" | T. Hadebe (A. Powell) | |
| 78" | P. Bucha (O. Nwobodo) | |
M. Silvetti (Y. Bright) | 82" | |
J. Alba (G. Lujan) | 82" |
Stats
| Stat | FC Cincinnati | Inter Miami |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 8 | 5 |
| Total Shots | 14 | 14 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 4 | 12 |
| Shots Outside Box | 10 | 2 |
| Fouls | 8 | 11 |
| Corner Kicks | 4 | 2 |
| Offsides | 1 | 1 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 480 | 500 |
| Accurate Passes | 426 | 429 |
| Passes % | 89% | 86% |
| Expected Goals | 0.88 | 2.89 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2025