FC Cincinnati 2-4 Columbus Crew
USA Major League Soccer 2025
13‑Jul‑2025
Round: Regular Season - 22
Events
| FC Cincinnati | Mins | Columbus Crew |
|---|---|---|
P. Bucha (L. Engel) | 1" | |
Evander | 5" | |
Tah Anunga | 18" | |
| 42" | D. Rossi (I. Aliyu) | |
Pavel Bucha | 44" | |
Evander | 45" | |
| 45" | M. Arfsten (D. Chambost) | |
| 53" | Dylan Chambost | |
| 58" | D. Chambost (A. Sejdić) | |
| 59" | M. Robinson (OG) | |
T. Anunga (G. Valenzuela) | 61" | |
| 68" | Dániel Gazdag | |
| 78" | Jacen Russell-Rowe | |
| 78" | J. Russell-Rowe (T. Habroune) | |
K. Kamara (T. Hadebe) | 82" | |
L. Orellano (K. Mboma Dem) | 82" | |
D. Yedlin (A. Powell) | 82" | |
Miles Robinson | 86" | |
L. Engel (B. Smith) | 87" | |
| 90" | M. Arfsten (T. Brown) | |
| 90" | Taha Habroune | |
| 90" | T. Habroune |
Stats
| Stat | FC Cincinnati | Columbus Crew |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 6 | 6 |
| Total Shots | 13 | 11 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 6 | 5 |
| Shots Outside Box | 7 | 6 |
| Fouls | 9 | 16 |
| Corner Kicks | 5 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 478 | 488 |
| Accurate Passes | 408 | 431 |
| Passes % | 85% | 88% |
| Expected Goals | 0.64 | 1.10 |
| Goals Prevented | -1 | -1 |
USA Major League Soccer 2025