FC Botosani 3-2 Metaloglobus
Romania Liga I 2025
20‑Apr‑2026
Round: Relegation Group - 5
Events
| FC Botosani | Mins | Metaloglobus |
|---|---|---|
| 2" | F. Purece | |
H. Ongenda | 42" | |
S. Mailat (Pen) | 55" | |
S. Mailat (A. Dumiter) | 57" | |
| 60" | Damia Sabater | |
| 60" | Florin Purece | |
Andrei Dumiter | 62" | |
R. Suta (A. Friday) | 65" | |
Z. Mitrov (H. Ongenda) | 72" | |
| 73" | Y. Zakir (E. Fernandes) | |
| 73" | D. Huiban (M. Toutou) | |
| 81" | M. Abbey (E. Celaj) | |
Z. Mitrov (M. Bordeianu) | 83" | |
H. Ongenda (M. Kovtalyuk) | 83" | |
| 86" | D. Sabater (S. Visic) | |
| 86" | M. Cestor (O. Pasagic) | |
Enriko Papa | 90" | |
| 90" | Endri Celaj | |
| 90" | S. Visic (O. Pasagic) |
Stats
| Stat | FC Botosani | Metaloglobus |
|---|---|---|
| Shots on Goal | 8 | 5 |
| Shots off Goal | 7 | 2 |
| Total Shots | 16 | 7 |
| Blocked Shots | 1 | 0 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 6 | 1 |
| Fouls | 8 | 9 |
| Corner Kicks | 6 | 3 |
| Offsides | 2 | 3 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 5 |
| Total Passes | 625 | 293 |
| Accurate Passes | 531 | 213 |
| Passes % | 85% | 73% |
| Expected Goals | 2.75 | 1.50 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025