FC Basel 1893 0-2 FC Zurich
Switzerland Super League 2021
01‑May‑2022
Round: Regular Season - 32
Events
| FC Basel 1893 | Mins | FC Zurich |
|---|---|---|
M. Lang (N. Katterbach) | 14" | |
V. Stocker (P. Kasami) | 25" | |
| 29" | Assan Ceesay | |
Sergio López | 30" | |
| 31" | Nikola Boranijašević | |
Pajtim Kasami | 34" | |
| 34" | Mirlind Kryeziu | |
| 40" | A. Ceesay (B. Džemaili) | |
| 45" | N. Boranijašević | |
| 46" | A. Ceesay (B. Kramer) | |
| 63" | A. Marchesano (A. Ćorić) | |
| 64" | B. Džemaili (M. Hornschuh) | |
| 66" | Ousmane Doumbia | |
N. Katterbach (S. Pavlović) | 67" | |
L. Millar (Á. Szalai) | 67" | |
S.Esposito (Joelson Fernandes) | 68" | |
| 72" | A. Tosin (W. Gnonto) | |
Dan Ndoye | 81" | |
| 84" | N. Boranijašević (F. Rohner) | |
Strahinja Pavlović | 89" |
Stats
| Stat | FC Basel 1893 | FC Zurich |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 6 | 7 |
| Total Shots | 15 | 11 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 7 | 9 |
| Shots Outside Box | 8 | 2 |
| Fouls | 17 | 20 |
| Corner Kicks | 5 | 5 |
| Offsides | 0 | 0 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 4 |
| Total Passes | 375 | 190 |
| Accurate Passes | 310 | 116 |
| Passes % | 83% | 61% |
Switzerland Super League 2021