FC Basel 1893 1-3 FC ST. Gallen
Switzerland Super League 2025
14‑May‑2026
Round: Championship Group - 37
Events
| FC Basel 1893 | Mins | FC ST. Gallen |
|---|---|---|
Bénie Traoré | 10" | |
| 10" | Tom Gaal | |
| Dominik Schmid | 13" | |
| 13" | Aliou Balde | |
Nicolas Vouilloz | 39" | |
| 46" | T. Gaal (L. Daschner) | |
Leo Leroy | 47" | |
| 50" | Colin Noah Kleine-Bekel | |
| 51" | A. Balde | |
X. Shaqiri (K. Koindredi) | 57" | |
G. Koloto (A. Ajeti) | 57" | |
Dominik Schmid | 59" | |
| 61" | A. Vogt (D. Besio) | |
L. Leroy (I. Salah) | 67" | |
| 75" | L. Gortler (B. Fazliji) | |
| 78" | C. Boukhalfa (M. Stevanovic) | |
K. Tsunemoto (K. Ruegg) | 81" | |
J. Duranville (A. Rexhaj) | 81" | |
| 83" | C. Boukhalfa (J. Quintilla) | |
| 83" | C. Konietzke (N. Scherrer) | |
| 87" | Betim Fazliji | |
N. Vouilloz (K. Koindredi) | 88" | |
| 89" | N. Scherrer | |
| 90" | Chima Okoroji |
Stats
| Stat | FC Basel 1893 | FC ST. Gallen |
|---|---|---|
| Shots on Goal | 2 | 6 |
| Shots off Goal | 5 | 9 |
| Total Shots | 11 | 21 |
| Blocked Shots | 4 | 6 |
| Shots Inside Box | 8 | 14 |
| Shots Outside Box | 3 | 7 |
| Fouls | 12 | 23 |
| Corner Kicks | 10 | 8 |
| Offsides | 1 | 3 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 4 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 403 | 264 |
| Accurate Passes | 330 | 180 |
| Passes % | 82% | 68% |
| Expected Goals | 1.54 | 1.25 |
| Goals Prevented | -0.23 | -0.23 |
Switzerland Super League 2025