FC Augsburg 2-1 SpVgg Greuther Furth
Germany Bundesliga 2021
14‑May‑2022
Round: Regular Season - 34
Events
| FC Augsburg | Mins | SpVgg Greuther Furth |
|---|---|---|
| 2" | Max Christiansen | |
D. Caligiuri (Pen) | 11" | |
| 23" | J. Ngankam (T. Raschl) | |
N. Dorsch (C. Gruezo) | 39" | |
| 43" | Sebastian Griesbeck | |
R. Gumny (R. Framberger) | 46" | |
M. Pedersen (M. Gregoritsch) | 46" | |
| 46" | M. Christiansen (P. Seguin) | |
| 62" | J. Ngankam (G. Jung) | |
| 62" | J. Willems (J. Leweling) | |
F. Niederlechner (A. Finnbogason) | 69" | |
| 73" | T. Raschl (J. Green) | |
| 75" | Simon Asta | |
M. Gregoritsch (A. Maier) | 84" | |
| 87" | T. Tillman (Afimico Pululu) | |
A. Maier (J. Morávek) | 88" | |
Carlos Gruezo | 90" | |
Daniel Caligiuri | 90" |
Stats
| Stat | FC Augsburg | SpVgg Greuther Furth |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 3 | 1 |
| Total Shots | 8 | 7 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 6 | 3 |
| Shots Outside Box | 2 | 4 |
| Fouls | 21 | 20 |
| Corner Kicks | 3 | 5 |
| Offsides | 1 | 0 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 354 | 362 |
| Accurate Passes | 276 | 267 |
| Passes % | 78% | 74% |
Germany Bundesliga 2021