FC Augsburg 1-0 Hamburger SV
Germany Bundesliga 2025
22‑Nov‑2025
Round: Regular Season - 11
Events
| FC Augsburg | Mins | Hamburger SV |
|---|---|---|
Keven Schlotterbeck | 34" | |
| 38" | Nicolás Capaldo | |
| 61" | Nicolai Remberg | |
M. Komur (S. Essende) | 64" | |
A. Claude-Maurice (E. Saad) | 64" | |
| 72" | F. Vieira (R. Philippe) | |
H. Massengo (E. Rexhbecaj) | 73" | |
A. Kade (D. Giannoulis) | 76" | |
Keven Schlotterbeck | 81" | |
Keven Schlotterbeck | 81" | |
| 82" | J. Torunarigha (R. Glatzel) | |
| 82" | G. Gocholeishvili (A. Rossing-Lelesiit) | |
F. Rieder (C. Zesiger) | 83" | |
| 85" | Luka Vušković | |
| 86" | N. Capaldo (G. Ramos) | |
| 86" | A. S. Lokonga (I. Pherai) |
Stats
| Stat | FC Augsburg | Hamburger SV |
|---|---|---|
| Shots on Goal | 6 | 6 |
| Shots off Goal | 7 | 5 |
| Total Shots | 13 | 15 |
| Blocked Shots | 0 | 4 |
| Shots Inside Box | 10 | 12 |
| Shots Outside Box | 3 | 3 |
| Fouls | 13 | 10 |
| Corner Kicks | 4 | 3 |
| Offsides | 2 | 7 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 2 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 5 | 5 |
| Total Passes | 417 | 453 |
| Accurate Passes | 356 | 377 |
| Passes % | 85% | 83% |
| Expected Goals | 1.70 | 1.36 |
| Goals Prevented | 1 | 1 |
Germany Bundesliga 2025