FC Augsburg 2-1 FC St. Pauli
Germany Bundesliga 2025
31‑Jan‑2026
Round: Regular Season - 20
Events
| FC Augsburg | Mins | FC St. Pauli |
|---|---|---|
Marius Wolf | 29" | |
| 32" | D. Sinani (Pen) | |
M. Gregoritsch (A. Claude-Maurice) | 41" | |
Robin Fellhauer | 44" | |
Arthur Chaves (Y. Keitel) | 46" | |
M. Gregoritsch (A. Claude-Maurice) | 59" | |
F. Rieder (A. Kade) | 60" | |
| 63" | D. Sinani (M. Kaars) | |
| 63" | R. Jones (M. Pereira Lage) | |
Noahkai Banks | 69" | |
| 71" | J. Fujita (J. Irvine) | |
E. Rexhbecaj (C. Zesiger) | 77" | |
M. Wolf (M. Pedersen) | 77" | |
M. Gregoritsch (S. Essende) | 84" | |
| 84" | M. Saliakas (A. Ceesay) | |
| 90" | James Sands |
Stats
| Stat | FC Augsburg | FC St. Pauli |
|---|---|---|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 2 | 5 |
| Total Shots | 12 | 17 |
| Blocked Shots | 4 | 7 |
| Shots Inside Box | 6 | 12 |
| Shots Outside Box | 6 | 5 |
| Fouls | 15 | 13 |
| Corner Kicks | 5 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 3 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 417 | 526 |
| Accurate Passes | 323 | 429 |
| Passes % | 77% | 82% |
| Expected Goals | 1.13 | 2.46 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025