FC Augsburg 2-0 1. FC Köln
Germany Bundesliga 2025
27‑Feb‑2026
Round: Regular Season - 24
Events
| FC Augsburg | Mins | 1. FC Köln |
|---|---|---|
Han-Noah Massengo | 15" | |
| 31" | Eric Martel | |
| 46" | E. Martel (I. Johannesson) | |
Noahkai Banks | 47" | |
K. Jakic (Y. Keitel) | 50" | |
R. Ribeiro (N. Banks) | 55" | |
Cedric Zesiger | 66" | |
| 66" | M. Bulter (Y. Niang) | |
| 66" | L. Waldschmidt (S. El Mala) | |
R. Ribeiro (M. Gregoritsch) | 68" | |
| 78" | J. Simpson-Pusey (F. Chavez) | |
R. Fellhauer (M. Wolf) | 82" | |
M. Komur (A. Kade) | 82" | |
H. Massengo (E. Rexhbecaj) | 82" | |
| 84" | T. Krauss (F. Schenten) | |
Yannik Keitel | 90" | |
A. Claude-Maurice (M. Gregoritsch) | 90" |
Stats
| Stat | FC Augsburg | 1. FC Köln |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 6 | 4 |
| Total Shots | 14 | 10 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 8 | 9 |
| Shots Outside Box | 6 | 1 |
| Fouls | 15 | 4 |
| Corner Kicks | 6 | 9 |
| Offsides | 3 | 0 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 4 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 385 | 443 |
| Accurate Passes | 303 | 362 |
| Passes % | 79% | 82% |
| Expected Goals | 1.47 | 0.49 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025