FC Augsburg 1-0 1. FC Heidenheim
Germany Bundesliga 2025
15‑Feb‑2026
Round: Regular Season - 22
Events
| FC Augsburg | Mins | 1. FC Heidenheim |
|---|---|---|
A. Kade (M. Wolf) | 59" | |
M. Gregoritsch (R. Ribeiro) | 59" | |
| 64" | C. Conteh (S. Conteh) | |
| 64" | S. Schimmer (M. Pieringer) | |
R. Fellhauer (D. Giannoulis) | 73" | |
K. Jakic (E. Rexhbecaj) | 73" | |
| 79" | Benedikt Gimber | |
A. Claude-Maurice (Pen) | 80" | |
| 81" | J. Niehues (B. Zivzivadze) | |
| 87" | J. Schoppner (M. Honsak) | |
| 87" | H. Behrens (A. Beck) | |
Finn Dahmen | 90" | |
| 90" | Budu Zivzivadze | |
M. Komur (F. Rieder) | 90" |
Stats
| Stat | FC Augsburg | 1. FC Heidenheim |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 6 | 6 |
| Total Shots | 12 | 16 |
| Blocked Shots | 2 | 8 |
| Shots Inside Box | 7 | 6 |
| Shots Outside Box | 5 | 10 |
| Fouls | 9 | 9 |
| Corner Kicks | 4 | 5 |
| Offsides | 0 | 0 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 459 | 470 |
| Accurate Passes | 359 | 385 |
| Passes % | 78% | 82% |
| Expected Goals | 1.94 | 1.09 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025