Exeter City 4-1 Blackpool
England League One 2025
09‑Aug‑2025
Round: Regular Season - 2
Events
| Exeter City | Mins | Blackpool |
|---|---|---|
R. Cole (J. Wareham) | 4" | |
J. Fitzwater (R. Cole) | 15" | |
| 22" | A. Fletcher (L. Evans) | |
J. Wareham (J. Fitzwater) | 60" | |
| 60" | M. Ihiekwe | |
| 61" | A. Lyons (R. Finnigan) | |
| 62" | L. Evans (T. Bloxham) | |
J. Doyle-Hayes (S. Cox) | 71" | |
| 74" | E. Hansson (C. Hamilton) | |
| 74" | H. Coulson (M. Ebiowei) | |
R. Cole (K. McDonald) | 80" | |
J. Wareham (J. Magennis) | 81" | |
J. McMillan | 83" | |
J. Aitchison (T. Dean) | 86" | |
S. Cox (I. Niskanen) | 90" |
Stats
| Stat | Exeter City | Blackpool |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 8 | 3 |
| Total Shots | 16 | 10 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 13 | 8 |
| Shots Outside Box | 3 | 2 |
| Fouls | 16 | 8 |
| Corner Kicks | 6 | 5 |
| Offsides | 0 | 0 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 407 | 525 |
| Accurate Passes | 305 | 418 |
| Passes % | 75% | 80% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League One 2025